Shares
Share Information
- Current Share Price
- Shares in Issue: 214,683,850 Ordinary Shares in issue
- Treasury Shares - Nil as of 31 October 2024
- Percentage of shares not in public hands: 14.42%
Significant Shareholdings | % of total issued |
---|---|
Philip Meeson | 14.09% |
Silver Point Capital | 5.41% |
Fidelity Management & Research | 4.14% |
Artisan Partners | 3.92% |
Artemis Investment Management | 3.81% |
JP Morgan Asset Management | 3.69% |
Jet2 Employee Benefit Trust | 3.16% |
BlackRock | 3.00% |
Gobi Investment Partners | 3.00% |
This information was last updated on 11 November 2024.