Shares
Share Information
- Current Share Price
- Shares in Issue: 214,683,850 Ordinary Shares in issue
- Treasury Shares - Nil as of 30 November 2024
- Percentage of shares not in public hands: 14.42%
Significant Shareholdings | % of total issued |
---|---|
Philip Meeson | 14.09% |
Silver Point Capital | 5.44% |
Fidelity Management & Research | 4.00% |
Artisan Partners | 3.92% |
Artemis Investment Management | 3.73% |
JP Morgan Asset Management | 3.49% |
Jet2 Employee Benefit Trust | 3.16% |
Gobi Investment Partners | 3.04% |
BlackRock | 3.00% |
This information was last updated on 9 December 2024.