Jet2 plc 2021 Annual General Meeting
All resolutions put to shareholders at the Company's 2021 Annual General Meeting were duly passed. The total votes were cast as follows:
Resolution | For | % | Against | % | Withheld |
1 | 154,585,619 | 99.42 | 898,303 | 0.58 | 136,535 |
2 | 146,461,509 | 94.13 | 9,126,039 | 5.87 | 32,909 |
3 | 118,862,599 | 80.85 | 28,149,298 | 19.15 | 8,608,560 |
4 | 154,699,971 | 99.43 | 886,077 | 0.57 | 34,409 |
5 | 155,583,326 | 99.99 | 3,849 | 0.01 | 33,282 |
6 | 146,369,725 | 94.59 | 8,364,395 | 5.41 | 886,337 |
7 | 146,184,826 | 93.94 | 9,428,021 | 6.06 | 7,610 |
8 | 144,530,487 | 92.88 | 11,077,161 | 7.12 | 8,568 |
Note: A vote "Withheld" is not a vote in law and is not counted in the calculation of the proportion of the votes "For" and "Against" shown.
The 2021 Notice of AGM can be found here